It represents the first level of our program. The card is available upon request and the final card is received after the client's second trip is taken into account. The Teranga Classic card is permanent.
It is accessible to a classic member from 80 Teranga XP Points (Teranga Experience Points) accumulated during the same year. The card is valid for 1 year from the date of entry in the level.
This level gives access to all the advantages granted to Teranga- Classic members, in addition to:
It is accessible when the Silver client reaches 220 Teranga XP Points (Teranga Experience Points). The card is electronic and is valid for 1 year from the date of entry into the level.
It is accessible to a Gold member from 460 TERANGA XP points (Teranga Experience Points). The card is valid for 2 years from the date of entry into the level.
The highest level of the TERANGA Program, in addition to the benefits associated with Teranga Gold, provides access to the following benefits :
Teranga- Ivory | Teranga- Silver | Teranga- Gold | Teranga-Diamond | |
---|---|---|---|---|
Card validity | Permanent | 1 an | 1 year | 2 years |
Receipt of the final card after the 1st flight | ✓ | ✓ | ✓ | |
Opening an account to earn miles that can be redeemed for rewards | ✓ | ✓ | ✓ | ✓ |
Dedicated contact center | ✓ | ✓ | ✓ | ✓ |
Privileged reception in the offices and representations AIR SENEGAL S.A. | ✓ | ✓ | ✓ | |
Priority on waiting list when booking | ✓ | ✓ | ✓ | |
Additional baggage allowance on request | 50.71 Ib | 70.55 Ib | ||
Check-in at the Business Class counter | ✓ | ✓ | ✓ | |
Access to the VIP lounge at Blaise Diagne Airport in Dakar. | ✓ | ✓ | ||
Priority on the waiting list at the airport | ✓ | ✓ | ||
Priority onboarding | ✓ | ✓ | ||
Priority in the delivery of luggage at destination | ✓ | ✓ | ||
Access to all VIP lounges served by AIR SENEGAL S.A. | ✓ |
Read more
En savoir plus
En savoir plus
Teranga Ivory | Teranga Silver | Teranga Gold | Teranga Diamond | |
---|---|---|---|---|
Request an upgrade in advance and pay with miles | ✓ | ✓ | ✓ | ✓ |
Request a last-minute upgrade before boarding and pay with miles | ✓ | ✓ | ✓ | ✓ |
Request an upgrade in advance in business and pay with your miles | ✓ | ✓ | ||
Standard | Free at time of registration | Free | Free | Free |
Teranga Ivory | Teranga Silver | Teranga Gold | Teranga Diamond | |
---|---|---|---|---|
Earn miles on flights | ✓ | ✓ | ✓ | ✓ |
Earn miles for every franc CFA spent on flights marketed by Air Senegal, as well as for the purchase of options | Earn 5 miles for every 600F CFA spent | Earn 6 miles for every 600 spent | Earn 8 miles for every 600F CFA spent | Earn 10 miles for every 600F CFA spent |
Earn XPs | ✓ | ✓ | ✓ | ✓ |
Spend miles on flights | ✓ | ✓ | ✓ | ✓ |
Receive exclusive offers by e-mail | ✓ | ✓ | ✓ | ✓ |
Keep the surplus of XP Teranga | ✓ | ✓ | ✓ | |
Become member Diamond for life – | Yes, after 10 consecutive years at the Diamond level |
Teranga Ivory | Teranga Silver | Teranga Gold | Teranga Diamond | |
---|---|---|---|---|
More legroom | 10% discount | 25 % discount | 50 % discount | Free |
Seat at the front of the cabin | 10% discount | 25 % discount | 50 % discount | Free |
Standard seat choice | Free at time of registration | Free | Free | Free |
Teranga Ivory | Teranga Silver | Teranga Gold | Teranga Diamond | |
---|---|---|---|---|
Economy Comfort | 10 % discount | 25 % discount | 50 % discount | Free |
More legroom | 10 % discount | 25 % discount | 50 % discount | Free |
Seat at the front of the cabin | 10 % discount | 25 % discount | Gratuit | Free |
Seat in a row of 2 | 10 % discount | 25 % discount | Free | Free |
Choice of standard seat | Gratuit au moment de l’enregistrement | Gratuit | Gratuit | Gratuit |
0